| First Name | Last Name | Year | Make | Model | Car # | Time |
| Amanda | Brown | 2011 | Volvo | C30 | 6 | 0:53 |
| Tyler | Steck | 2006 | Mitsubishi | Evo | 103 | 0:54 |
| Roman | Marmalyukov | 2014 | Ford | Fiesta | 3 | 0:56 |
| Nick | Warns | 2003 | Ford | Focus | 29 | 0:56 |
| Cameron | MacSwain | 2003 | Mitsubishi | Evo | 69 | 0:57 |
| Charles | Wilkenson | 2003 | BMW | 330i | 58 | 0:57 |
| Michael | Yost | 2013 | Nissan | Juke | 21 | 0:57 |
| Nate | Buschi | 2002 | Audi | TT | 86 | 0:58 |
| Josh | Sheets | 2020 | Hyundai | Veloster | 14 | 0:58 |
| Anthony | Chilbert | 1999 | Chevrolet | Corvette | 127 | 0:59 |
| Seth | Spoelman | 1994 | Suzuki | Swift | 421 | 0:59 |
| Michael | Duvall | 2017 | Volkswagen | Golf | 77 | 1:00 |
| Gordon | MacSwain | 1970 | Datsun | 240Z | 14 | 1:00 |
| Cory | Prisco | 1991 | Nissan | 240SX | 12 | 1:00 |
| Jacob | Frey | 2006 | Mazda | 3 | 2 | 1:01 |
| Andrew | Smith | 2001 | Mazda | Miata | 16 | 1:01 |
| Andy | Capozzoli | 1984 | Volvo | 240GL | 43 | 1:02 |
| John | Hacker | 2017 | Subaru | WRX | 33 | 1:02 |
| Mark | Lee | 2019 | Toyota | GT86 | 1 | 1:02 |
| Jesus | Ovalle | 1992 | Mazda | Miata | 7 | 1:02 |
| Cole | Thayer | 2010 | Chevrolet | Corvette | 8 | 1:02 |
| Ray | Mossman | 2012 | Volvo | S80 | 68 | 1:03 |
| James | Sisson | 2022 | Nissan | Altima | 240 | 1:03 |
| Jacob | Beckner | 1994 | Mazda | Miata | 32 | 1:04 |
| Chris | Bruce | 2004 | Mazda | RX8 | 38 | 1:04 |
| Dennis | Marmalyukov | 2021 | Toyota | Corolla | 30 | 1:04 |
| Cory | McDaniel | 1988 | Mazda | RX-7 | 25 | 1:04 |
| Mitchell | Simpkins | 1992 | Mazda | Miata | 37 | 1:04 |
| Jeremy | Vanderzanden | 1989 | Nissan | 240SX | 22 | 1:04 |
| Glover | Dice | 2004 | Infiniti | G35 | 31 | 1:05 |
| David | Roberts | 2004 | Nissan | 350Z | 26 | 1:05 |
| Andy | Simmons | 2003 | Honda | Accord | 74 | 1:05 |
| James | Sisson | 2003 | Honda | Accord | 74 | 1:05 |
| Tania | Bailey | 2022 | Nissan | Altima | 240 | 1:06 |
| Zachary | Gerber | 2011 | Subaru | Outback | 5 | 1:06 |
| Randi | Bevier | 2022 | Polestar | 2 | 100 | 1:07 |
| Rhonda | Sheldon | 2012 | Nissan | 370Z | 34 | 1:07 |
| Bon | Booher | 1985 | Chevrolet | Monte Carlo | 23 | 1:08 |
| Scott | Stoltzfus | 1999 | Honda | Civic | 27 | 1:08 |
| Christopher | Smith | 1988 | Mazda | RX-7 | 19 | 1:10 |
| Adam | Heller | 1992 | Nissan | 240SX | 28 | 1:23 |
| Nicole | Logan | 1992 | Nissan | 240SX | 28 | 1:40 |
Drift Limbo
1st Place – Zachary Mangle 2001 Lexus IS300
2nd Place – Andrew Popovich 1999 BMW 323i
3rd Place – Cory Prisco 1991 Nissan 240SX