
First Name | Last Name | Year | Make | Model | Car # | Time |
Justin | King | 2016 | Subaru | BRZ | 82 | 0:52.25 |
Clement | Miller | 2020 | Volkswagen | Jetta | 2 | 0:55 |
Tyler | Steck | 2006 | Mitsubishi | Evo | 103 | 0:55 |
Hank | Lint | 2006 | BMW | 330i | 5 | 0:56 |
Roman | Marmalyukov | 2014 | Ford | Fiesta | 7 | 0:57 |
Cameron | MacSwain | 2003 | Mitsubishi | Evo | 8 | 0:58 |
Sitha | Puth | 1996 | Mazda | Miata | 11 | 0:58 |
Mitchell | Simpkins | 2022 | Toyota | GT86 | 41 | 0:58 |
Kyle | Atkinson | 1999 | Porsche | Boxster | 39 | 0:59 |
Skyler | Bakner | 2000 | Mazda | Miata | 32 | 0:59 |
Alexsander | Dusanic | 2023 | Hyundai | Elantra | 52 | 0:59 |
Gordon | MacSwain | 1970 | Datsun | 240Z | 14 | 0:59 |
Josh | Sheets | 2020 | Hyundai | Veloster | 20 | 0:59 |
Benjamin | Stanzione | 1986 | Nissan | 200SX | 17 | 0:59 |
Zane | Barber | 2002 | Honda | Civic | 11 | 1:00 |
Nikola | Jovanovic | 2011 | Mitsubishi | Evo | 55 | 1:00 |
Jesus | Ovalle | 1993 | Mazda | Miata | 4 | 1:00 |
Joe | Schintzius | 1993 | Infiniti | G20 | 42 | 1:00 |
Torry | Skurski | 2022 | Polestar | 2 | 40 | 1:00 |
Harold | Burroughs | 1970 | Datsun | 240Z | 38 | 1:01 |
Devin | Glover-Dice | 1994 | Mazda | RX-7 | 24 | 1:01 |
Nikola | Jovanovic | 2023 | Hyundai | Elantra | 53 | 1:01 |
Charles | Wilkinson | 1983 | BMW | 323i | 323 | 1:01 |
Samuel | Moxley | 2016 | Ford | Mustang | 33 | 1:02 |
Jacob | Beckner | 1994 | Mazda | Miata | 22 | 1:03 |
Tony | Benedetti Jr. | 1998 | BMW | 328i | 37 | 1:03 |
Eleanor | Engro | 2021 | Toyota | Camry | 6 | 1:03 |
Josh | Sheets | 2003 | Mitsubishi | Evo | 8 | 1:03 |
James | Sisson | 2001 | Mazda | Miata | 13 | 1:03 |
Dennis | Marmalyukov | 2021 | Toyota | Corolla | 26 | 1:04 |
Ray | Mossman | 2001 | Mazda | Miata | 13 | 1:04 |
Andrew | Smith | 1992 | Mazda | Miata | 10 | 1:04 |
Kyle | Bortle | 2007 | Subaru | Forester | 49 | 1:05 |
Michael | Kolesar | 2007 | Volkswagen | Rabbit | 9 | 1:05 |
Erick | Walters | 2000 | Mazda | Miata | 33 | 1:05 |
Adam | Hall | 2001 | Mazda | Miata | 13 | 1:06 |
Justin | Meluzio | 2018 | Alfa Romeo | Guilia | 12 | 1:07 |
Tyler | Sprigg | 1974 | Datsun | 260Z | 28 | 1:08 |
Shawn | Davis | 2010 | Audi | A5 | 54 | 1:11 |
Kyle | Bortle | 1986 | Nissan | 200SX | 18 | 1:12 |
Bon | Booher | 1985 | Chevrolet | Monte Carlo | 35 | 1:20 |
Drift Limbo
1st Place – Shaquan Lane 1994 BMW 325is
2nd Place – Michael Smith 2002 Lexus IS300
3rd Place – Dakota Elstun 2004 Nissan 350Z